Detect guideline-recommended genomic biomarkers
across all 4 major alteration
classes.1
Genes containing alterations reported by Guardant360 CDx 1
Point Mutations and InDels
(Complete or Critical Exon Coverage in 74 Genes) |
|||||
---|---|---|---|---|---|
ΑΚΤ1 | CDH1 | FGFR2 | KRAS | NPM1 | RIT1 |
ALK | CDK4 | FGFR3 | MAP2K1 | NRAS | ROS1 |
APC | CDK6 | GATA3 | MAP2K2 | NTRK1 | SMAD4 |
AR | CDK12 | GNA11 | MAPK1 | NTRK3 | SMO |
ARAF | CDKN2A | GNAQ | MAPK3 | PDGFRA | STK11 |
ARID1A | CTNNB1 | GNAS | MET | PIK3CA | TERT |
ATM | DDR2 | ΗΝF1Α | MLH1 | PTEN | TP53 |
BRAF | EGFR | HRAS | MPL | PTPN11 | TSC1 |
BRCA1 | ERBB2 | IDH1 | MTOR | RAF1 | VHL |
BRCA2 | ESR1 | IDH2 | MYC | RB1 | |
CCND1 | EZH2 | JAK2 | NF1 | RET | |
CCND2 | FBXW7 | JAK3 | NFE2L2 | RHEB | |
CCNE1 | FGFR1 | KIT | NOTCH1 | RHOA |
Amplifications (18 Genes) |
|
---|---|
AR | FGFR1 |
BRAF | FGFR2 |
CCND1 | KIT |
CCND2 | KRAS |
CCNE1 | MET |
CDK4 | MYC |
CDK6 | PDGFRA |
EGFR | PIK3CA |
ERBB2 | RAF1 |
Fusions (6 Genes) |
---|
ALK |
FGFR2 |
FGFR3 |
NTRK1 |
RET |
ROS1 |
Microsatellite
Instability (MSI-High)
Instability (MSI-High)
Guardant360 is a comprehensive liquid profiling test that
interrogates 739 genes
and includes TMB, MSI status, and
methylation-based tumor fraction. 2
LDT Reportable Range
SNV / Indel (739 genes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ABCB1 | BRCC3 | CREBBP | ELOC | FGF5 | HGF | LGR6 | NF1 | PIK3R1 | RARA | SMARCAL1 | TOP2A |
ABL1 | BRD2 | CRKL | EML4 | FGF6 | HNF1A | LIG1 | NF2 | PIK3R2 | RASA1 | SMARCB1 | TOPAZ1 |
ABL2 | BRD3 | CRTC1 | EMSY | FGF7 | HNRNPDL | LIG4 | NFE2L2 | PIK3R3 | RB1 ‖** | SMARCD1 | TP53 |
ABRAXAS1 | BRD4 | CSF1R | EP300 | FGF8 | HOXB13 | LMO1 | NFKBIA | PIM1 | RBBP6 | SMARCE1 | TP53BP1 |
ACVR1 | BRIP1 | CSF3R | EPCAM | FGF9 | HRAS | LRP1B | NHEJ1 | PIN1 | RBM10 | SMC1A | TP63 |
ACVR1B | BSG | CTC1 | EPHA3 | FGFR1 #‖ | HSD3B1 | LRP2 | NKX2-1 | PKM | RBMX | SMC3 | TP73 |
ACVR2A | BTG1 | CTCF | EPHA5 | FGFR2 #‖ | HSP90AA1 | LRP5 | NOTCH1 | PLCG2 | RECQL | SMO | TPMT |
ADARB2 | BTG2 | CTLA4 | EPHA7 | FGFR3 ‖ | ICOSLG | LRP6 | NOTCH2 | PLEKHS1 | RECQL4 | SNCAIP | TRAF2 |
ADGRA2 | BTK | CTNNA1 | EPHB1 | FGFR4 | ID3 | LTK | NOTCH3 | PLRG1 | RET ‖ | SOCS1 | TRAF3 |
ADGRG4 | BUB1B | CTNNB1 | ERBB2# | FH | IDH1 | LYN | NOTCH4 | PMS1 | REV3L | SOCS3 | TRAF7 |
AFDN | C9orf78 | CUL3 | ERBB3 | FLCN | IDH2 | LZTR1 | NOVA1 | PMS2 | RGS1 | SOS1 | TRIM24 |
AGGF1 | CALR | CUL4A | ERBB4 | FLT1 | IDO1 | MAD2L2 | NPM1 | POLA1 | RHEB | SOX10 | TRIP13 |
AIP | CARD11 | CUX1 | ERCC1 | FLT3 | IFNG | MALT1 | NPRL2 | POLD1 | RHOA | SOX17 | TSC1 |
AKT1 | CASP8 | CWC22 | ERCC2 | FLT4 | IFNGR1 | MAP2K1 | NPRL3 | POLE | RHOB | SOX2 | TSC2 |
AKT1S1 | CASR | CXCR4 | ERCC3 | FOXA1 | IFNGR2 | MAP2K2 | NRAS | POLH | RICTOR | SOX9 | TSHR |
AKT2 | CAV1 | CYLD | ERCC4 | FOXL2 | IFNW1 | MAP2K4 | NRG1 ‖ | POLQ | RIF1 | SPEN | TSHZ2 |
AKT3 | CBFB | CYP17A1 | ERCC5 | FOXO1 | IGF1 | MAP3K1 | NSD1 | POT1 | RILPL1 | SPOP | TYMP |
ALB | CBL | CYP19A1 | ERCC6 | FOXP1 | IGF1R | MAP3K13 | NSD2 | POU2F2 | RIT1 | SRC | TYMS |
ALK‖ | CBLB | CYP2C19 | ERCC6L2 | FRS2 | IGF2 | MAP4K3 | NSD3 | PPARG | RNASEH2B | SRSF2 | TYRO3 |
ALOX12B | CCAR1 | CYP3A4 | ERCC8 | FUBP1 | IGF2BP3 | MAPK1 | NSRP1 | PPIG | RNF43 | SRY | U2AF1 |
ALOX15B | CCN6 | DAXX | EREG | FUBP3 | IGF2R | MAPK3 | NTHL1 | PPM1D | ROBO1 | SS18 | UBE2T |
ALOX5 | CCNA2 | DCUN1D1 | ERF | FUS | IKBKE | MAPKAP1 | NTRK1 ‖ | PPP2CA | ROBO2 | STAG2 | UGT1A1 |
AMER1 | CCNB1 | DDIT3 | ERG | FYN | IKZF1 | MARK2 | NTRK2 ‖ | PPP2R1A | ROS1 ‖ | STAT1 | UIMC1 |
APC | CCND1 # | DDR1 | ERRFI1 | FZD1 | IL1R1 | MAX | NTRK3 ‖ | PPP2R2A | RPA1 | STAT3 | ULBP1 |
APEX1 | CCND2 # | DDR2 | ESR1 #‖ | FZD10 | IL2RA | MCL1 | NUMA1 | PPP3CA | RPS27A | STAT4 | ULBP3 |
APLNR | CCND3 | DDX17 | ETS1 | FZD2 | IL2RB | MDC1 | NUMB | PPP6C | RPS6KA3 | STK11 ‖** | USP28 |
AR # | CCNE1 # | DDX18 | ETV1 | FZD3 | IL2RG | MDM2 | NUP93 | PRDM1 | RPS6KB1 | STK19 | USP7 |
ARAF | CCNE2 | DDX27 | ETV4 | FZD4 | IL7R | MDM4 | NUTM1 | PREX1 | RPS6KB2 | STK40 | USP9X |
ARFRP1 | CD274 | DDX3X | ETV5 | FZD5 | INHBA | MED12 | P2RY8 | PREX2 | RPTOR | STN1 | VEGFA |
ARHGAP35 | CD276 | DDX41 | ETV6 | FZD6 | INPP4B | MEF2B | PABPC1 | PRKAR1A | RRAGC | SUFU | VEGFB |
ARID1A | CD74 | DEPDC5 | EWSR1 | FZD7 | INTS6L | MEN1 | PAK1 | PRKCI | RSPO1 | SYK | VHL |
ARID1B | CD79A | DEPTOR | EXO1 | FZD8 | IRF1 | MERTK | PAK3 | PRKDC | RSPO2 | SYNCRIP | VIRMA |
ARID2 | CD79B | DHX15 | EZH1 | FZD9 | IRF2 | MET ‖# | PALB2 ‖** | PRKN | RSPO4 | TACSTD2 | WBP11 |
ASXL1 | CDC27 | DHX16 | EZH2 | GAS6 | IRF4 | MGA | PARG | PRMT5 | RUNX1 | TAF1L | WEE1 |
ATM ‖** | CDC5L | DHX36 | FAAP100 | GATA1 | IRS2 | MITF | PARP1 | PRPF40B | RUNX1T1 | TAP1 | WRN |
ATMIN | CDC7 | DHX9 | FAAP20 | GATA2 | JAK1 | MKNK1 | PARP2 | PRPF4B | RXRA | TAP2 | WT1 |
ATR | CDC73 | DICER1 | FAAP24 | GATA3 | JAK2 | MLH1 | PAX3 | PSENEN | RYBP | TAPBP | WWP1 |
ATRX | CDH1 | DIS3L2 | FANCA | GATA4 | JAK3 | MLH3 | PAX5 | PSMB10 | SAMHD1 | TBC1D7 | XBP1 |
AURKA | CDH6 | DLL4 | FANCB | GATA6 | JUN | MLST8 | PAX7 | PSMB8 | SDC4 | TBX3 | XPA |
AURKB | CDK11A | DNAJB1 | FANCC | GEN1 | KAT6A | MPL | PAX8 | PSMB9 | SDHA | TCERG1 | XPC |
AURKC | CDK12 ‖** | DNMT1 | FANCD2 | GID4 | KAT6B | MRAS | PAXIP1 | PTCH1 | SDHAF2 | TCF7L2 | XPO1 |
AXIN1 | CDK4 # | DNMT3A | FANCE | GLI1 | KDM4A | MRE11 | PBRM1 | PTDSS1 | SDHB | TEK | XRCC1 |
AXIN2 | CDK6 # | DNMT3B | FANCF | GNA11 | KDM5A | MSH2 | PCBP1 | PTEN ‖** | SDHC | TEN1 | XRCC2 |
AXL | CDK7 | DOT1L | FANCG | GNA13 | KDM5B | MSH3 | PCBP2 | PTPN11 | SDHD | TENT5C | XRCC3 |
B2M | CDK8 | DPYD | FANCI | GNAQ | KDM5C | MSH6 | PCDH15 | PTPN2 | SEM1 | TERT ¶ | XRCC4 |
BABAM1 | CDKN1A | DUSP4 | FANCL | GNAS | KDM6A | MTAP ‖** | PDCD1 | PTPRD | SERPINB3 | TET1 | XRCC5 |
BABAM2 | CDKN1B | DYNLL1 | FANCM | GPATCH8 | KDR | MTHFR | PDCD1LG2 | PTPRS | SERPINB4 | TET2 | XRCC6 |
BAP1 | CDKN1C | DYRK2 | FAS | GPC3 | KEAP1 ‖** | MTOR | PDE7A | PTPRT | SESN2 | TFE3 | YAP1 |
BARD1 | CDKN2A ‖** | E2F3 | FAT1 | GREM1 | KIN | MUTYH | PDGFRA# | QKI | SETD2 | TFRC | YES1 |
BCL2 | CDKN2B | ECT2L | FBXW7 | GRIN2A | KIT # | MYB | PDGFRB | RAB35 | SF3B1 | TGFBR1 | ZC3H13 |
BCL2L1 | CDKN2C | EFTUD2 | FCGR2A | GSK3B | KLF4 | MYC # | PDK1 | RAC1 | SF3B3 | TGFBR2 | ZC3H18 |
BCL2L2 | CEBPA | EGFR #‖ | FCGR3A | GSTM1 | KLHL6 | MYCL | PDPK1 | RAD18 | SH2D1A | THRAP3 | ZC3H4 |
BCL6 | CELF4 | EIF1AX | FEN1 | GSTP1 | KLHL9 | MYCN | PHF6 | RAD21 | SHLD1 | TIA1 | ZMYM3 |
BCOR | CEP295 | EIF4A4 | FGF1 | H3-4 | KMT2A | MYD88 | PHLPP1 | RAD50 | SHLD2 | TIPARP | ZNF217 |
BCORL1 | CFAP20 | EIF4A2 | FGF10 | H3F3A | KMT2B | MYOD1 | PHLPP2 | RAD51 | SLC34A2 | TMEM127 | ZNF703 |
BCR | CHD4 | EIF4A3 | FGF12 | HACD4 | KMT2C | NAB2 | PHOX2B | RAD51B | SLFN11 | TMPRSS2 | ZNRF3 |
BIRC5 | CHEK1 | EIF4B | FGF14 | HDAC2 | KMT2D | NBN | PIAS4 | RAD51C ‖** | SLIT2 | TNFAIP3 | ZRSR2 |
BLM | CHEK2 ‖** | EIF4E | FGF19 | HDAC6 | KNSTRN | NCOR1 | PIK3C2B | RAD51D ‖** | SMAD2 | TNFRSF14 | |
BMPR1A | CIC | EIF4E2 | FGF2 | HELQ | KRAS # | NCR1 | PIK3CA # | RAD52 | SMAD3 | TNFRSF1A | |
BRAF #‖ | CMTM4 | ELAVL1 | FGF23 | HES1 | LATS1 | NCR3 | PIK3CB | RAD54L | SMAD4 | TNK2 | |
BRCA1 ‖** | CMTM6 | ELAVL2 | FGF3 | HEY1 | LGR4 | NEGR1 | PIK3CD | RAET1E | SMARCA2 | TNPO1 | |
BRCA2 ‖** | CNOT3 | ELF3 | FGF4 | HEYL | LGR5 | NELFE | PIK3CG | RAF1 # | SMARCA4 | TOP1 |
¶Includes TERT promoter region.
#Includes CNAs
‖Includes Fusions/Rearrangements.
**Includes Copy Number Losses.
References:
1. Guardant360® CDx Technical Information. Guardant Health, Inc. Palo Alto, CA. July 2021.
2. Guardant360® Specification Sheet. Guardant Health, Inc. Palo Alto, CA. July 2024.
1. Guardant360® CDx Technical Information. Guardant Health, Inc. Palo Alto, CA. July 2021.
2. Guardant360® Specification Sheet. Guardant Health, Inc. Palo Alto, CA. July 2024.